How to read this
Step 1 · your target
Baseline. Broadest qualified pool on Meta. Cost per booked appointment: $180
Step 2 · your economics
Show rate · locked
70%
Held by our confirmation sequence. Not editable.
Monthly ad spend required
$2,160
12 appts × $180
Appointments that show
8.4
70% show rate
New clients written
2.1
25% close on shows
Commission return
$36,750
17.0x on ad spend
Net after ad spend
$34,590
Before your own costs
Acquisition cost per client
$1,029
Ad spend ÷ clients written
Break-even clients
0.12
Clients needed to cover spend
Step 3
Your growth map
While the account is profitable, spend steps up each month and volume compounds. Pick the increase and the horizon.
Monthly ad spend increase
Horizon
Month 12 position · 30% monthly spend increase
Bars: commission written · line: ad spend
Month 12 ad spend
$38,711
Monthly
Month 12 appointments
215
37.6 clients written
12-month commission
$2.73M
on $161k of ad spend
Cumulative net
$2.57M
17.0x blended return
| Month | Ad spend | Appts | Shows | Clients | Commission | Cumulative net |
|---|---|---|---|---|---|---|
| M1 | $2,160 | 12.0 | 8.4 | 2.1 | $36,750 | $34,590 |
| M2 | $2,808 | 15.6 | 10.9 | 2.7 | $47,775 | $79,557 |
| M3 | $3,650 | 20.3 | 14.2 | 3.5 | $62,108 | $138,014 |
| M4 | $4,746 | 26.4 | 18.5 | 4.6 | $80,740 | $214,008 |
| M5 | $6,169 | 34.3 | 24.0 | 6.0 | $104,962 | $312,801 |
| M6 | $8,020 | 44.6 | 31.2 | 7.8 | $136,450 | $441,231 |
| M7 | $10,426 | 57.9 | 40.5 | 10.1 | $177,385 | $608,190 |
| M8 | $13,554 | 75.3 | 52.7 | 13.2 | $230,601 | $825,238 |
| M9 | $17,620 | 97.9 | 68.5 | 17.1 | $299,781 | $1,107,399 |
| M10 | $22,906 | 127.3 | 89.1 | 22.3 | $389,715 | $1,474,208 |
| M11 | $29,777 | 165.4 | 115.8 | 29.0 | $506,630 | $1,951,061 |
| M12 | $38,711 | 215.1 | 150.5 | 37.6 | $658,619 | $2,570,969 |
The map assumes the account stays profitable and that producer capacity keeps up. We do not raise spend into an account that is not returning.
Assumptions
Every number this model uses
| Input | Value | Owner |
|---|---|---|
| Cost per booked appointment, $250k+ | $180 | Pwrd Media |
| Uplift per asset-minimum step | +35% | Market, smaller pool |
| Show rate | 70% | Pwrd Media |
| Close rate on shows | 25% | You |
| Average commission per client | $17,500 | You |
| Monthly ad spend increase | 30% | Agreed on the monthly review |
Illustration only. Cost per appointment moves with market conditions, creative fatigue and your licensed-state footprint.
